+1.000
- eiskalt, proteinreich, voller Geschmack
- cremiger Latte, extra Protein
- erfrischend, belebend, proteinhaltig
- mehr Protein für deinen Tag
4255719311947
| Durchschnittliche Nährwerte je 100g | 100g |
|---|---|
| Brennwert | 1625,00 kJ |
| Brennwert | 384,00 kcal |
| Eiweiß | 70,00 g |
| Kohlenhydrate | 13,00 g |
| davon Zucker | 9,10 g |
| Fett | 5,50 g |
| gesättigte Fettsäuren | 3,30 g |
| Ballaststoffe | 2,20 g |
| Salz | 0,42 g |
Germany






































