+150
YOU Chai Latte Classic India Typ Vanille-Zimt
KRÜGER
- Vanille-Zimt
- mildes Milchtee-Getränk
4052700079097
| Durchschnittliche Nährwerte je 100g | 100g |
|---|---|
| Brennwert | 1767,00 kJ |
| Brennwert | 419,00 kcal |
| Eiweiß | 6,00 g |
| Kohlenhydrate | 76,00 g |
| davon Zucker | 75,00 g |
| Fett | 10,00 g |
| gesättigte Fettsäuren | 9,30 g |
| Salz | 1,60 g |
Germany














